@

•½¬‚P‚X”N“x@ŒöŽ®‹£‹Z¬Ñ•\
‹£‹Z–¼ •½¬19”N9ŒŽ8“úE9“ú “VŒóF“Ü‚è
‹äŠy•”‘IŽèŒ i—\‘Ij ŽQ‰ÁlˆõF3‚S–¼
RANK
NAME
‚P‚“‚”@ROUND ‚Qnd@ROUND
‚R‚UH‚“
TOTAL
OUT
IN
GROSS
OUT
IN
GROSS
ÒÀÞØ½Ä ˆÀ”O@‰q•F 36 35 71 35 37 72 143
2 ’©–ì@Œ¹Œá 38 36 74 33 39 72 146
3 ŒËˆä@KM 34 37 71 42 33 75 146
4 ¼ˆä@ŒÜ\“ñ 39 37 76 35 37 72 148
5 âˆä@•qº 39 37 76 34 39 73 149
6 ŽO‰Y@@•× 39 38 77 39 36 75 152
7 ™ŽR@Œ’“ñ 38 42 80 38 37 75 155
8 ‹Êˆä@ŒºŒÈ 37 41 78 40 37 77 155
9 ²X–Ø@‰ël 40 40 80 41 35 76 156
10 ˜V@@GŽi 42 39 81 39 37 76 157
11 ‘å‘ë@—Ts 39 41 80 40 38 78 158
12 ‹à@@“Nˆê 39 38 77 39 42 81 158
13 ‚“‡@¬”N 39 39 78 41 40 81 159
14 㑺@—˜º 39 38 77 41 41 82 159
15 ²X–Ø@G‹g 39 38 77 38 44 82 159
16 “’ó@F•v 40 38 78 40 42 82 160
ƒgƒbƒv‚Ö
Copyright(C)2002 @Asahikawa Golf Club @All Right Reserved