@

•½¬‚P‚X”N“x@ŒöŽ®‹£‹Z¬Ñ•\
‹£‹Z–¼ •½¬19”N8ŒŽ19“ú “VŒóF°
—Ž–’·”t ŽQ‰ÁlˆõF46–¼
RANK
NAME
OUT
IN
GROSS
HDCDP
NET
1
–x@@ú™Z 38 39 77 16 61
2
ˆäì@—´ˆê 33 37 ‚a‚f70 3 67
3
²X–Ø@G‹g 38 37 75 8 67
4
–ìŒû@Fƒ 39 37 76 8 68
5 ù–{@‹I‹v’j 38 37 75 6 69
6 ‹Êˆä@ŒºŒÈ 38 38 76 6 70
7 ‚“‡@¬”N 38 39 77 6 71
8 ŸÉŒ©@­‹V 41 38 79 8 71
9 “c’†@’C’j 41 38 79 8 71
10 “@@O 41 39 80 9 71
11 ¼ˆä@ŒÜ\“ñ 38 38 76 3 73
12 ™ŽR@Œ’“ñ 41 38 79 6 73
13 —Ñ@@Žõ•F 37 42 79 6 73
14 ”öŒ`@•¶º 41 41 82 9 73
15 {‰ê@@‘ 45 40 85 12 73
ƒgƒbƒv‚Ö
Copyright(C)2002 @Asahikawa Golf Club @All Right Reserved